A Dependable Provider of Auger Flighting
Since 2001, Rosetown Flighting Supply has been offering auger flighting with long-lasting wear resistance for a variety of machines. We can provide for the following:
-
Feeder Wagons
-
Mixer Wagons
-
Grain Carts
-
Anchors
-
Food Handling Equipment
-
Snow Blowers
-
Post Hole Digger
-
Screw Piles
Our company carries replacement flighting for the following brands:
-
Farm King
-
Buhler
-
Brandt
-
Westfield
-
Wheatheart
-
Bergen
-
Spray Air
-
Meridian
Our Other Products
-
Auger Tubing
-
Flanges
-
End Plates
-
Shafts
-
Downspouts
Our Services
Based in Rosetown, SK, our company also offers custom replacement augers or flighting for all models of combine harvesters and bubble-up augers. Whether they are drop-in units or weld-on kits, you can count on us. We also provide replacement flighting for cross augers, vertical or horizontal unload and all makes of loading augers.
Flighting Sizes
size O.D X PITCH X I.D. | material |
---|---|
R 2 1/16 x 2 x 1 | 1/8 |
R 2 x 2 x ¾ | 3/16 |
R 2 ¼ x 1 ½ x ¾ | 3/16 |
R 2 ½ x 2 ½ x 5/8 | 3/16 |
R 2 ½ x 3 x 7/8 | 3/16 |
R 2 ½ x 3 x 7/8 | 3/16 |
R 2 ½ x 3 x 7/8 | 3/16 |
R 2 ¾ x 2 ¾ x 5/8 | 3/16 |
R 2 7/8 x 2 7/8 x 7/8 | 3/16 |
R 3 x 3 x 5/8 | 3/16 |
R 3 x 3 x 7/8 | 3/16 |
R 3 x 3 x 1 | 3/8 |
R 3 x 3 x 1 1/8 | 3/16 |
R 3 x 3 x 1 ¼ | 3/16 |
R 3 ¼ x 3 ¼ x ¾ | 3/16 |
R 3 3/8 x 3 3/8 x 7/8 | 3/16 |
R 3 3/8 x 3 3/8 x 1 1/16 | 3/16 |
R 3 ½ x 3 ½ x 5/8 | 3/16 |
R 3 ½ x 3 ½ x 1 ¼ | 3/16 |
R 4 x 4 x 1 1/16 | 3/16 |
R 4 x 4 x 1 5/16 | ¼ |
R 4 x 4 x 1 5/8 | 3/16 |
R 4 3/8 x 4 3/8 x 1 1/16 | 3/16 |
R 4 3/8 x 4 3/8 x 1 ¼ | 3/16 |
R 4 3/8 x 4 3/8 x 1 5/16 | 3/16 |
R 4 3/8 x 4 3/8 x 1 5/8 | 3/8 |
R 4 ½ x 4 ½ x 7/8 | 3/16 |
R 4 ½ x 4 ½ x 1 ½ | 3/16 |
R 4 ¾ x 4 ¾ x 1 1/16 | 3/16 |
R 5 x 5 x 1 | 3/16 |
R 5 x 5 x 1 1/16 | 3/16 |
R 5 x 5 x 1 ½ | 3/8 |
R 5 x 5 x 1 5/8 | 3/16 |
R 5 x 5 x 1 3/8 | 3/16 |
R 5 x 5 x 2 ½ | 3/16 |
CB R 5 1/8 x 6 x 1 ¼ | 3/16 |
R 5 3/8 x 5 3/8 x 1 | 3/16 |
R 5 3/8 x 5 3/8 x 1 1/16 | 3/16 |
R 5 3/8 x 5 3/8 x 1 1/16 | 1/4 |
R 5 3/8 x 5 3/8 x 1 1/8 | 3/16 |
R 5 3/8 x 5 3/8 x 1 3/16 | 3/16 |
R 5 3/8 x 5 3/8 x 1 ¼ | 3/16 |
R 5 3/8 x 5 3/8 x 1 5/16 | 3/16 |
R 5 3/8 x 5 3/8 x 1 ½ | 3/16 |
R 5 3/8 x 5 3/8 x 1 5/8 | 3/16 |
R 5 3/8 x 5 3/8 x 1 7/8 | 3/8 |
R 6 x 3 x 2 ½ | 1/4 |
R 6 x 3 x 2 ½ | 1/4 |
R 6 x 6 x 1 | 3/16 |
R 6 x 6 x 1 1/8 | 3/16 |
R 6 x 6 x 1 3/8 | 3/16 |
R 6 x 6 x 1 ½ | 3/16 |
R 6 x 6 x 1 ½ | 3/8 |
R 6 x 6 x 1 5/8 | 3/16 |
R 6 x 6 x 2 | 1/4 |
R 6 x 6 x 2 ½ | 1/4 |
R 6 3/8 x 6 3/8 x 1 | 3/16 |
R 6 3/8 x 6 3/8 x 1 1/16 | 3/16 |
R 6 3/8 x 6 3/8 x 1 1/8 | 3/16 |
R 6 3/8 x 6 3/8 x 1 ¼ | 3/16 |
R 6 3/8 x 6 3/8 x 1 5/16 | 3/16 |
R 6 3/8 x 6 3/8 x 1 ½ | 3/16 |
R 6 3/8 x 6 3/8 x 1 5/8 | 3/16 |
R 6 3/8 x 6 3/8 x 2 3/8 | 3/16 |
CB R 6 ½ x 6 ½ x 1 3/8 | 3/16 |
R 6 ¾ x 6 ¾ x 1 ¼ | 3/8 |
CB R 7 x 5 x 1 ¼ | 3/16 |
R 7 x 7 x 1 ¼ | 3/16 |
R 7 x 7 x 1 ½ | 3/16 |
R 7 x 7 x 1 5/8 | 1/4 |
R 7 x 7 x 1 7/8 | 3/16 |
R 7 x 7 x 3 | 3/16 |
R 7 ¼ x 7 ¼ x 1 ½ | 3/16 |
R 7 3/8 x 7 3/8 x 1 | 3/16 |
R 7 3/8 x 7 3/8 x 1 1/6 | 3/16 |
R 7 3/8 x 7 3/8 x 1 ¼ | 3/16 |
R 7 3/8 x 7 3/8 x 1 ¼ | 1/4 |
R 7 3/8 x 7 3/8 x 1 5/16 | 3/16 |
R 7 3/8 x 7 3/8 x 1 5/8 | 3/16 |
R 7 3/8 x 7 3/8 x 1 ¾ | 3/16 |
R 7 3/8 x 7 3/8 x 1 7/8 | 3/16 |
R 7 3/8 x 7 3/8 x 2 | 3/16 |
R 7 3/8 x 7 3/8 x 2 3/8 | 1/4 |
R 7 ½ x 6 x 1 3/8 (7’) | 1/4 |
CB R 7 ½ x 7 ½ x 1 ¼ | 3/16 |
R 7 ½ x 7 ½ x 4 ¼ | 3/8 |
R 7 ½ x 8 ½ x 2 | 3/16 |
R 7 ½ x 8 ½ x 2 ½ | ¼ |
R CB 8 x 6 ¾ x 2 | ¼ |
R 8 x 8 x 1 | 3/16 |
R 8 x 8 x 1 1/8 | 3/16 |
R 8 x 8 x 1 ¼ | ¼ |
R 8 x 8 x 1 ½ | ¼ |
R 8 x 8 x 1 5/8 | ¼ |
R 8 x 8 x 2 | 3/16 |
R 8 ¼ x 8 ¼ x 1 ¼ | ¼ |
CB R 8 3/8 x 6 ¼ x 1 5/8 | 3/8 |
R 8 3/8 x 8 3/8 x 1 | 3/16 |
R 8 3/8 x 8 3/8 x 1 3/16 | ¼ |
CB R 8 3/8 x 8 3/8 x 1 3/8 | 3/16 |
CB 8 ½ x 6 x 1 3/8 | ¼ |
R 8 ½ x 6 ¼ x 1 9/16 | ¼ |
CB R 8 ½ x 6 ½ x 1 7/8 | 5/16 |
R 8 ½ x 8 ½ x 2 | 3/16 |
CB R 8 ½ x 9 x 1 3/8 | ¼ |
CB R 8 ½ x 9 x 1 7/8 | 5/16 |
CB R 8 5/8 x 7 x 2 ½ | 5/16 |
R 8 5/8 x 8 5/8 x 1 5/8 | ¼ |
R 8 ¾ x 8 ½ x 1 9/16 | ¼ |
R 9 x 6 x 2 7/8 | 3/16 |
R 9 x 9 x 1 ¼ | 3/16 |
R 9 x 9 x 1 7/8 | 3/16 |
R 9 x 9 x 2 | 3/16 |
R 9 x 9 x 2 3/8 | 3/16 |
R 9 x 9 x 2 3/8 | ¼ |
R 9 x 9 x 2 ½ | 3/16 |
R 9 x 9 x 2 7/8 | 3/16 |
R 9 x 9 x 2 7/8 | 5/16 |
R 9 x 9 x 3 | 3/8 |
R 9 x 9 x 5 | 3/16 |
R 9 x 10 x 6 | 3/16 |
R 9 x 12 x 5 | 3/16 |
R 9 x 14 x 6 | 3/16 |
CB R 9 ¼ x 8 ½ x 2 ½ | 5/16 |
R 9 ½ x 9 ½ x 2 3/8 | 3/16 |
CB R 10 x 9 ½ x 2 ½ | 3/8 |
R 10 x 10 x 1 7/8 | ¼ |
R 10 x 10 x 2 | 3/16 |
R 10 x 10 x 2 3/8 | 3/16 |
R 10 x 10 x 2 ½ | ¼ |
R 10 x 10 x 3 | 5/16 |
R 10 3/8 x 10 3/8 x 1 5/8 | 3/16 |
R 11 x 8 x 1 7/8 | 3/8 |
R 11 x 9 x 3 ¼ | 3/16 |
R 11 x 11 x 2 3/8 | ¼ |
R 11 x 11 x 2 ½ | ¼ |
CB R 11 x 11 x 2 7/8 | 3/16 |
CB R 11 x 11 x 3 ½ | ¼ |
R 11 x 11 ¾ x 1 5/8 | ¼ |
R 11 x 12 x 5 | ¼ |
R 11 ½ x 11 ½ x 2 ½ | ¼ |
CB R 11 ½ x 11 ½ x 3 | ¼ |
R 11 ½ x 12 ½ x 3 | ¼ |
CB R 11 ½ x 14 x 3 | ¼ |
R 11 ¾ x 11 ¾ x 2 3/8 | ¼ |
R 11 ¾ x 11 ¾ x 3 | ¼ |
CB R 12 x 8 ½ x 3 | ¼ |
R 12 x 11 ¼ x 3 | 3/16 |
R 12 x 12 x 2 3/8 | ¼ |
R 12 x 12 x 2 7/8 | ¼ |
R 12 x 12 x 2 7/8 | 5/16 |
R 12 x 12 x 3 | ¼ |
R 12 x 12 x 3 ½ | 3/8 |
R 12 x 12 x 6 | 3/16 |
R 13 x 13 x 2 7/8 | 5/16 |
R 13 x 13 x 3 | ¼ |
R 13 x 13 x 3 | 5/16 |
R 13 x 13 x 3 ½ | ¼ |
R 14 x 7 x 3 | ¼ |
R 14 x 10 x 6 | ¼ |
R 14 ½ x 15 ½ x 3 | 5/16 |
R 15 x 15 x 3 | 5/16 |
R 15 x 15 x 3 ½ | 3/8 |
R 16 x 10 x 4 | ¼ |
R 16 x 16 x 5 | 5/16 |
R 16 x 16 x 5 | 3/8 |
R 16 ¼ x 16 ¼ x 4 ¼ | 5/16 |
R 17 x 17 x 4 | 5/16 |
R 17 x 17 x 4 ½ | 5/16 |
R 19 x 19 x 5 | 3/8 |
R 20 x 20 x 16 | 3/16 |
R 20 ½ x 20 ½ x 6 | 3/8 |
CB R 24 x 26 x 16 | 3/16 |
size O.D X PITCH X I.D. | material |
---|---|
L 2 ½ x 2 ½ x 5/8 | 3/16 |
L 2 ½ x 3 x 7/8 | 3/16 |
L 2 ½ x 3 x 7/8 | 3/16 |
L 2 ½ x 3 x 7/8 | 3/16 |
L 2 ¾ x 2 ¾ x 7/8 | 3/16 |
L 3 x 3 x 5/8 | 3/16 |
L 3 x 3 x 7/8 | 3/16 |
L 3 x 3 x 1 | 3/8 |
L 3 3/8 x 3 3/8 x 7/8 | 3/16 |
L 3 ½ x 3 ½ x 1 1/16 | 3/16 |
L 3 ½ x 3 ½ x 1 ¼ | 3/16 |
L 3 5/8 x 3 5/8 x ¾ | 3/16 |
L 4 x 4 x 1 5/8 | 3/16 |
L 4 3/8 x 4 3/8 x 1 1/16 | 3/16 |
L 4 3/8 x 4 3/8 x 1 3/16 | 3/16 |
L 4 3/8 x 4 3/8 x 1 ¼ | 3/16 |
L 4 3/8 x 4 3/8 x 1 5/16 | 3/16 |
CB L 4 ½ x 5 ½ x 1 ¼ | ¼ |
L 5 x 5 x 1 | 3/16 |
L 5 x 5 x 1 1/16 | 3/16 |
L 5 x 5 x 1 ½ | 3/8 |
L 5 x 5 x 2 ½ | 3/16 |
CB L 5 x 5 ½ x 1 3/16 | ¼ |
L 5 3/8 x 5 3/8 x 1 | 3/16 |
L 5 3/8 x 5 3/8 x 1 1/16 | 3/16 |
L 5 3/8 x 5 3/8 x 1 1/8 | 3/16 |
L 5 3/8 x 5 3/8 x 1 ¼ | 3/16 |
L 5 3/8 x 5 3/8 x 1 5/16 | 3/16 |
L 5 3/8 x 5 3/8 x 1 ½ | 3/16 |
L 5 3/8 x 5 3/8 x 1 5/8 | 3/16 |
L 5 3/8 x 5 3/8 x 1 7/8 | 3/16 |
L 5 ½ x 5 ½ x 1 3/16 | 3/16 |
L 5 ½ x 5 ½ x 1 ¼ | 3/16 |
L 6 x 6 x 1 3/16 | ¼ |
L 6 x 6 x 1 ¾ | ¼ |
L 6 x 6 x 2 3/8 | ¼ |
L 6 3/8 x 6 3/8 x 1 | 3/16 |
L 6 3/8 x 6 3/8 x 1 1/16 | 3/16 |
L 6 3/8 x 6 3/8 x 1 1/8 | 3/16 |
L 6 3/8 x 6 3/8 x 1 ¼ | 3/16 |
L 6 3/8 x 6 3/8 x 1 5/16 | 3/16 |
L 6 3/8 x 6 3/8 x 1 ½ | 3/16 |
L 6 3/8 x 6 3/8 x 1 5/8 | 3/16 |
CB L 6 ¾ x 6 ¾ x 1 5/16 | 3/16 |
L 7 x 7 x 1 | 3/16 |
L 7 x 7 x 1 ¼ | 3/16 |
CB L 7 x 7 x 1 5/16 | 1/4 |
L 7 x 7 x 1 ½ | 3/16 |
L 7 x 7 x 1 5/8 | ¼ |
L 7 x 7 x 1 ¾ | 3/16 |
L 7 x 7 x 2 | 3/16 |
L 7 3/8 x 7 3/8 x 1 | 3/16 |
L 7 3/8 x 7 3/8 x 1 1/6 | 3/16 |
L 7 3/8 x 7 3/8 x 1 ¼ | 3/16 |
L 7 3/8 x 7 3/8 x 1 5/16 | 3/16 |
L 7 3/8 x 7 3/8 x 1 ½ | 3/16 |
L 7 3/8 x 7 3/8 x 1 5/8 | 3/16 |
L 7 3/8 x 7 3/8 x 1 7/8 | 3/16 |
L 7 3/8 x 9 ½ x 1 ¼ | 3/16 |
L 7 ½ x 7 ½ x 2 ½ | 3/16 |
L 7 ½ x 7 ½ x 3 | 3/16 |
CB L 7 ½ x 8 ½ x 1 5/16 | ¼ |
L 7 ½ x 8 ½ x 2 | 3/16 |
L 7 ½ x 8 ½ x 2 ½ | ¼ |
L 7 ¾ x 7 ¾ x 1 ¾ | ¼ |
CB L 8 x 8 x 1 ¼ | 3/8 |
CB L 8 x 8 x 1 5/16 | 1/4 |
¼ | |
CB L 8 x 8 x 1 5/8 | 5/16 |
L 8 x 8 x 3 | ¼ |
L 8 ¼ x 8 ¼ x 1 5/16 | 3/16 |
CB L 8 ¼ x 8 ¼ x 1 ¾ | 3/8 |
CB L 8 ¼ x 8 ¼ x 2 3/8 | ¼ |
L 8 ½ x 8 ½ x 1 ¼ | 5/16 |
CB L 8 ½ x 8 ½ x 1 7/8 | 5/16 |
L 8 ½ x 8 ½ x 2 ¼ | 5/16 |
CB L 8 ½ x 8 ½ x 2 ¼ | 5/16 |
L 8 5/8 x 8 5/8 x 1 5/8 | ¼ |
L 9 x 9 x 1 5/8 | 3/16 |
L 9 x 9 x 1 7/8 | 3/16 |
L 9 x 9 x 2 | 3/16 |
CB L 9 x 9 x 2 3/8 | 3/16 |
L 9 x 9 x 2 ½ | 3/16 |
L 9 x 9 x 3 | 3/16 |
L 9 x 9 x 5 | 3/16 |
L 9 x 10 x 6 | 3/16 |
L 9 x 12 x 5 | 3/16 |
L 9 x 14 x 6 | 3/16 |
L 9 ¾ x 7 x 1 7/8 | 3/8 |
CB L 10 x 7 ½ x 1 7/8 | 3/8 |
CB L 10 x 7 ½ x 3 ½ | ¼ |
CB L 10 x 8 ½ x 1 15/16 | 5/16 |
L 10 x 10 x 1 7/8 | ¼ |
L 10 x 10 x 2 | ¼ |
L 10 x 10 x 2 3/8 | 3/16 |
L 10 x 10 x 2 ½ | 3/16 |
L 10 x 10 x 2 7/8 | ¼ |
L 10 x 10 x 3 | ¼ |
L 10 x 10 x 3 ½ | ¼ |
L 10 x 13 x 2 ½ | 3/16 |
L 11 x 8 x 1 7/8 | 3/8 |
L 11 x 10 x 4 ½ | ¼ |
L 11 x 11 x 2 3/8 | ¼ |
L 11 x 11 x 2 ½ | ¼ |
CB L 11 x 11 x 2 7/8 | 3/16 |
L 11 x 11 x 3 ½ | 3/8 |
L 11 x 11 x 3 ¾ | ¼ |
CB L 11 x 12 x 4 ½ | ¼ |
CB L 11 x 12 x 5 | ¼ |
L 11 ½ x 11 ½ x 2 3/8 | ¼ |
L 11 ½ x 11 ½ x 3 | 3/16 |
CB L 11 ¾ x 10 x 3 | 5/16 |
L 11 ¾ x 10 ¼ x 5 ¼ | ¼ |
CB L 11 ¾ x 13 ½ x 3 ½ | ¼ |
L 12 x 12 x 2 ½ | ¼ |
L 12 x 12 x 2 7/8 | ¼ |
L 12 x 12 x 6 | 3/16 |
CB L 12 x 13 ½ x 2 7/8 | ¼ |
CB L 13 x 9 ½ x 4 ½ | ¼ |
L 13 x 13 x 3 | 5/16 |
L 13 ¼ x 9 x 3 ¼ | ¼ |
CB L 14 x 10 x 6 | ¼ |
L 14 x 14 x 2 3/8 | 5/16 |
L 15 x 15 x 3 ½ | 3/8 |
L 15 ¼ x 16 x 2 7/8 | ¼ |
L 15 ¼ x 17 x 3 ½ | ¼ |
L 15 ¾ x 10 x 4 ½ | ¼ |
L 16 x 10 x 4 | ¼ |
L 16 x 16 x 5 | 5/16 |
L 17 x 17 x 5 | 3/8 |
L 20 x 20 x 8 | 7/16 |
L 20 x 20 x 16 | 3/16 |
L 20 ½ x 20 ½ x 6 | 3/8 |
CB L 24 x 26 x 16 | 3/16 |
Sectionals
On most of our replacement products, we have sectional flighting made from 1/4", 5/16", or 3/8" thickness in your choice of mild steel or AR-400 (abrasion-resistant) steel. Sectionals maintain the same thickness throughout due to the available production process of one turn of flighting. This kind of flighting is perfect for high wear areas and oil field and concrete applications.